Flavors and format
| Flavour | Format | CN |
|---|---|---|
| Lemon | Box containing 24*125ml cups | 183746.2 |
| Orange | Box containing 24*125ml cups | 183745.5 |
| Apricot | Box containing 24*125ml cups | 183744.8 |

| Flavour | Format | CN |
|---|---|---|
| Lemon | Box containing 24*125ml cups | 183746.2 |
| Orange | Box containing 24*125ml cups | 183745.5 |
| Apricot | Box containing 24*125ml cups | 183744.8 |
Gellified water with sweetener, ready to use, grade 3* with xanthan gum resistant to salivary amylase.
Food for special medical purposes indicated for the dietary management of patients with dysphagia or difficulty in swallowing.
Without simple sugars added.
| Per 100 g (Lemon) | Per 100 g (Orange) | Per 100 g (Apricot) | ||
| Energy | kcal/kJ | 8/32 | 11/48 | 11/47 |
| Fat | g | 0 | 0 | 0,2 |
| Saturated | g | 0 | 0 | 0 |
| Carbohydrates | g | 1,0 | 2,1 | 1,5 |
| Sugars | g | 0,4 | 1,9 | 0,5 |
| Fiber | g | 1,9 | 1,5 | 1,8 |
| Protein | g | 0 | 0 | 0 |
| Salt | g | 0,18 | 0,18 | 0,11 |
| Sodium | mg | 71,0 | 73,0 | 43,7 |
| Potassium | mg | 23,0 | 61,7 | 45,3 |

| Sabor | Formato | CN |
|---|---|---|
| Limón | 24 tarrinas de 125ml | 183746.2 |
| Naranja | 24 tarrinas de 125ml | 183745.5 |
| Albaricoque | 24 tarrinas de 125ml | 183744.8 |
Agua gelificada, textura 4: extremadamente espesa. Con goma xantana, resistente a la amilasa salival.
Hidratación de personas con problemas de deglución o disfagia. Facilita la administración de medicamentos.
Sin azúcares simples añadidos.
| Por 100 g (Limón) | Por 100 g (Naranja) | Por 100 g (Albaricoque) | ||
| Valor energético | kcal/kJ | 8/32 | 11/48 | 11/47 |
| Grasas | g | 0 | 0 | 0,2 |
| Saturadas | g | 0 | 0 | 0 |
| Hidratos de carbono | g | 1,0 | 2,1 | 1,5 |
| Azúcares | g | 0,4 | 1,9 | 0,5 |
| Fibra alimentaria | g | 1,9 | 1,5 | 1,8 |
| Proteínas | g | 0 | 0 | 0 |
| Sal | g | 0,18 | 0,18 | 0,11 |
| Sodio | mg | 71,0 | 73,0 | 43,7 |
| Potasio | mg | 23,0 | 61,7 | 45,3 |