Flavors and format
| Flavour | Format | CI |
|---|---|---|
| Unflavored | 6-400 g cans | 504953 |
| Unflavored | Box of 200 *2,4-g packets | 505136 |

| Flavour | Format | CI |
|---|---|---|
| Unflavored | 6-400 g cans | 504953 |
| Unflavored | Box of 200 *2,4-g packets | 505136 |
Thickening powder with xanthan gum resistant to salivary amylase.
For the dietary management of patients with disphagia or swallowing difficulties, maintains the usual appearance of the liquids to be thickened, thereby improving intake.
| Per 100 g | ||
| Energy | kcal/kJ | 307/1301 |
| Fat | g | <0,1 |
| Saturated | g | <0,1 |
| Carbohydrates | g | 62 |
| Sugars | g | 4,7 |
| Fiber | g | 25,1 |
| Protein | g | 2 |
| Salt | g | 3,25 |
| Sodium | mg | 1300 |
| Chloride | mg | 708 |
| Potassium | mg | 789 |

| Sabor | Formato | CI |
|---|---|---|
| Neutro | 6 botes de 400 g | 504953 |
| Neutro | Caja 200 sobres *2,4 g | 505136 |
Módulo de espesante en polvo con goma xantana resistente a la amilasa salival.
Indicado en patologías que cursen con problemas de deglución (disfagia) para evitar la desnutrición y deshidratación del paciente permitiendo conseguir la textura adecuada para alimentos líquidos y/o semisólidos.
| Por 100 g | ||
| Valor energético | kcal/kJ | 307/1301 |
| Grasas | g | <0,1 |
| Saturadas | g | <0,1 |
| Hidratos de carbono | g | 62 |
| Azúcares | g | 4,7 |
| Fibra alimentaria | g | 25,1 |
| Proteínas | g | 2 |
| Sal | g | 3,25 |
| Sodio | mg | 1300 |
| Cloruro | mg | 708 |
| Potasio | mg | 789 |