Flavors and format
| Flavour | Format | CN |
|---|---|---|
| Sweet | 16 sachets 92g | 168316.8 |
| Salty | 15 sachets 92g | 168317.5 |

| Flavour | Format | CN |
|---|---|---|
| Sweet | 16 sachets 92g | 168316.8 |
| Salty | 15 sachets 92g | 168317.5 |
High protein and high energy food in powder with fiber.
Specially designed for people with chewing or swallowing difficulties.
Homogeneous and modifiable texture depending on the needs of the patient.
Without added simply sugars.
| Sweet | Salty | |||||
| Per 100 g | Per sachet 92 g | Per 100 g | Per sachet 92 g | |||
| Energy | kcal/kJ | 439/1847 | 406/1705 | 434/1825 | 400/1680 | |
| Fat | g | 15 | 14 | 15 | 14 | |
| Saturated | g | 3,5 | 3,2 | 3,5 | 3,2 | |
| Monounsaturates | g | 7,8 | 7,2 | 7,8 | 7,2 | |
| Polyunsaturates | g | 3,4 | 3,1 | 3,4 | 3,1 | |
| Carbohydrates | g | 52 | 48 | 52 | 48 | |
| Sugars | g | 3,5 | 3,2 | 3,8 | 3,2 | |
| Fiber | g | 4,2 | 3,9 | 4,2 | 3,9 | |
| Proteins | g | 22 | 20 | 22 | 20 | |
| Salt | g | 0,67 | 0,62 | 0,87 | 0,80 | |
| Minerals | ||||||
| Chloride | mg | 328 | 302 | 329 | 303 | |
| Potassium | mg | 592 | 544 | 591 | 544 | |
| Calcium | mg | 369 | 339 | 368 | 339 | |
| Phosphorus | mg | 337 | 310 | 338 | 311 | |
| Magnesium | mg | 95 | 87 | 91 | 84 | |
| Iron | mg | 7,5 | 6,9 | 7,8 | 7,2 | |
| Zinc | mg | 5,6 | 5,1 | 5,6 | 5,1 | |
| Copper | μg | 0,55 | 0,51 | 0,55 | 0,51 | |
| Iodine | μg | 51 | 47 | 52 | 47 | |
| Selenium | μg | 23 | 21 | 23 | 21 | |
| Manganese | mg | 0,73 | 0,67 | 0,73 | 0,68 | |
| Chromium | mg | 9,8 | 9 | 9,8 | 9 | |
| Molybdenum | μg | 22 | 20 | 22 | 20 | |
| Fluoride | mg | 0,59 | 0,54 | 0,59 | 0,54 | |
| Vitamins | ||||||
| Vitamin A | μg | 267 | 246 | 267 | 246 | |
| Vitamin D | μg | 6,3 | 5,8 | 6,3 | 5,8 | |
| Vitamin K | μg | 16 | 15 | 16 | 15 | |
| Vitamin C | mg | 28 | 26 | 28 | 26 | |
| Thiamin | mg | 0,69 | 0,63 | 0,69 | 0,63 | |
| Riboflavin | mg | 0,69 | 0,63 | 0,69 | 0,63 | |
| Vitamin B6 | mg | 0,69 | 0,63 | 0,69 | 0,63 | |
| Niacin | mg | 4,6 | 4,2 | 4,6 | 4,2 | |
| Folic acid | μg | 85 | 78,2 | 85 | 78,2 | |
| Vitamin B12 | μg | 1 | 0,92 | 1 | 0,92 | |
| Panthotenic acid | mg | 2,5 | 2,3 | 2,5 | 2,3 | |
| Biotin | μg | 13 | 12 | 13 | 12 | |
| Vitamina E | mg | 4,8 | 4,4 | 4,8 | 4,4 | |

| Sabor | Formato | CN |
|---|---|---|
| Dulces | 16 sobres de 92g | 168316.8 |
| Salados | 15 sobres de 92g | 168317.5 |
Alimento en polvo hiperproteico e hipercalórico con fibra.
Especialmente diseñado para personas con disfagia.
Textura homogénea y modificable en función de las necesidades del paciente.
Sin azúcares simples añadidos.
| Dulces | Salados | |||||
| Por 100 g | Por sobre 92 g | Por 100 g | Por sobre 92 g | |||
| Valor energético | kcal/kJ | 439/1847 | 406/1705 | 434/1825 | 400/1680 | |
| Grasas | g | 15 | 14 | 15 | 14 | |
| Saturadas | g | 3,5 | 3,2 | 3,5 | 3,2 | |
| Monoinsaturadas | g | 7,8 | 7,2 | 7,8 | 7,2 | |
| Poliinsaturadas | g | 3,4 | 3,1 | 3,4 | 3,1 | |
| Hidratos de carbono | g | 52 | 48 | 52 | 48 | |
| Azúcares | g | 3,5 | 3,2 | 3,8 | 3,2 | |
| Fibra alimentaria | g | 4,2 | 3,9 | 4,2 | 3,9 | |
| Proteínas | g | 22 | 20 | 22 | 20 | |
| Sal | g | 0,67 | 0,62 | 0,87 | 0,80 | |
| Minerales | ||||||
| Cloruro | mg | 328 | 302 | 329 | 303 | |
| Potasio | mg | 592 | 544 | 591 | 544 | |
| Calcio | mg | 369 | 339 | 368 | 339 | |
| Fósforo | mg | 337 | 310 | 338 | 311 | |
| Magnesio | mg | 95 | 87 | 91 | 84 | |
| Hierro | mg | 7,5 | 6,9 | 7,8 | 7,2 | |
| Zinc | mg | 5,6 | 5,1 | 5,6 | 5,1 | |
| Cobre | μg | 0,55 | 0,51 | 0,55 | 0,51 | |
| Yodo | μg | 51 | 47 | 52 | 47 | |
| Selenio | μg | 23 | 21 | 23 | 21 | |
| Manganeso | mg | 0,73 | 0,67 | 0,73 | 0,68 | |
| Cromo | mg | 9,8 | 9 | 9,8 | 9 | |
| Molibdeno | μg | 22 | 20 | 22 | 20 | |
| Flúor | mg | 0,59 | 0,54 | 0,59 | 0,54 | |
| Vitaminas | ||||||
| A | μg | 267 | 246 | 267 | 246 | |
| D | μg | 6,3 | 5,8 | 6,3 | 5,8 | |
| K | μg | 16 | 15 | 16 | 15 | |
| C | mg | 28 | 26 | 28 | 26 | |
| Tiamina | mg | 0,69 | 0,63 | 0,69 | 0,63 | |
| Riboflavina | mg | 0,69 | 0,63 | 0,69 | 0,63 | |
| B6 | mg | 0,69 | 0,63 | 0,69 | 0,63 | |
| Niacina | mg | 4,6 | 4,2 | 4,6 | 4,2 | |
| Ácido fólico | μg | 85 | 78,2 | 85 | 78,2 | |
| B12 | μg | 1 | 0,92 | 1 | 0,92 | |
| Ác. Pantoténico | mg | 2,5 | 2,3 | 2,5 | 2,3 | |
| Biotina | μg | 13 | 12 | 13 | 12 | |
| Vitamina E | mg | 4,8 | 4,4 | 4,8 | 4,4 | |